These apartments are currently available.
Click on an address for more information.
| Plan C 2 Bed 2 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 722 South Bixel Street, # 418A | 946 | 2 | 2 | $600.00 | $2378 |
| 722 South Bixel Street, # 631A | 946 | 2 | 2 | $600.00 | $2323 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan M 2 Bed 2 Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 725 South Bixel Street, # 929 | Jul 10, 2008 | 1313 | $600.00 | $2896 | |
| Plan B 1 Bed 1 Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 725 South Bixel Street, # 723 | Jul 10, 2008 | 699 | $500 | $1804 | |
|
|



